Usage Statistics for ssosamrong.com

Summary Period: March 2015
Generated 01-Apr-2015 00:26 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 43277
Total Files 40712
Total Pages 41823
Total Visits 13089
Total KBytes 953879
Total Unique Sites 1703
Total Unique URLs 97
Total Unique Referrers 701
Total Unique User Agents 184
. Avg Max
Hits per Hour 58 566
Hits per Day 1396 2399
Files per Day 1313 2330
Pages per Day 1349 2346
Visits per Day 422 752
KBytes per Day 30770 107416
Hits by Response Code
Code 200 - OK 40712
Code 206 - Partial Content 3
Code 301 - Moved Permanently 145
Code 302 - Found 535
Code 304 - Not Modified 326
Code 401 - Unauthorized 7
Code 403 - Forbidden 178
Code 404 - Not Found 1371

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 2387 5.52% 2330 5.72% 2343 5.60% 494 3.77% 181 10.63% 15051 1.58%
2 2297 5.31% 2150 5.28% 2205 5.27% 527 4.03% 214 12.57% 30468 3.19%
3 2399 5.54% 2317 5.69% 2346 5.61% 578 4.42% 217 12.74% 50334 5.28%
4 2029 4.69% 1970 4.84% 1990 4.76% 512 3.91% 200 11.74% 27939 2.93%
5 1296 2.99% 1171 2.88% 1254 3.00% 453 3.46% 236 13.86% 15717 1.65%
6 936 2.16% 837 2.06% 902 2.16% 453 3.46% 215 12.62% 35130 3.68%
7 1222 2.82% 1115 2.74% 1181 2.82% 398 3.04% 202 11.86% 36621 3.84%
8 1408 3.25% 1338 3.29% 1381 3.30% 419 3.20% 207 12.16% 18678 1.96%
9 1234 2.85% 1061 2.61% 1180 2.82% 488 3.73% 270 15.85% 30979 3.25%
10 1628 3.76% 1490 3.66% 1569 3.75% 752 5.75% 327 19.20% 34694 3.64%
11 1793 4.14% 1676 4.12% 1742 4.17% 743 5.68% 309 18.14% 44345 4.65%
12 1469 3.39% 1331 3.27% 1407 3.36% 610 4.66% 260 15.27% 33412 3.50%
13 400 0.92% 396 0.97% 397 0.95% 277 2.12% 132 7.75% 1885 0.20%
14 224 0.52% 221 0.54% 219 0.52% 215 1.64% 121 7.11% 6048 0.63%
15 247 0.57% 245 0.60% 242 0.58% 232 1.77% 129 7.57% 26499 2.78%
16 297 0.69% 283 0.70% 294 0.70% 256 1.96% 137 8.04% 1690 0.18%
17 2390 5.52% 2196 5.39% 2303 5.51% 431 3.29% 235 13.80% 39648 4.16%
18 2285 5.28% 2159 5.30% 2216 5.30% 386 2.95% 203 11.92% 41397 4.34%
19 1359 3.14% 1314 3.23% 1330 3.18% 387 2.96% 190 11.16% 47125 4.94%
20 960 2.22% 887 2.18% 914 2.19% 459 3.51% 248 14.56% 21694 2.27%
21 1000 2.31% 915 2.25% 964 2.30% 465 3.55% 229 13.45% 21127 2.21%
22 1700 3.93% 1645 4.04% 1672 4.00% 423 3.23% 218 12.80% 34096 3.57%
23 1064 2.46% 983 2.41% 1010 2.41% 375 2.87% 201 11.80% 38412 4.03%
24 2050 4.74% 2003 4.92% 2012 4.81% 349 2.67% 188 11.04% 17005 1.78%
25 1341 3.10% 1247 3.06% 1281 3.06% 393 3.00% 195 11.45% 16698 1.75%
26 1294 2.99% 1202 2.95% 1221 2.92% 374 2.86% 194 11.39% 36232 3.80%
27 971 2.24% 878 2.16% 896 2.14% 331 2.53% 191 11.22% 36373 3.81%
28 695 1.61% 646 1.59% 645 1.54% 332 2.54% 196 11.51% 37219 3.90%
29 945 2.18% 923 2.27% 924 2.21% 337 2.57% 197 11.57% 13088 1.37%
30 1869 4.32% 1748 4.29% 1766 4.22% 332 2.54% 176 10.33% 107416 11.26%
31 2088 4.82% 2035 5.00% 2017 4.82% 362 2.77% 164 9.63% 36861 3.86%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1221 2.82% 36 1146 2.81% 38 1186 2.84% 712 22059 2.31%
1 42 1309 3.02% 39 1225 3.01% 40 1247 2.98% 817 25333 2.66%
2 48 1496 3.46% 45 1396 3.43% 46 1453 3.47% 898 27832 2.92%
3 46 1446 3.34% 43 1345 3.30% 44 1389 3.32% 443 13738 1.44%
4 44 1383 3.20% 42 1305 3.21% 43 1338 3.20% 1499 46459 4.87%
5 32 1017 2.35% 31 970 2.38% 31 981 2.35% 1166 36133 3.79%
6 41 1297 3.00% 39 1227 3.01% 40 1260 3.01% 761 23589 2.47%
7 64 1990 4.60% 61 1920 4.72% 63 1957 4.68% 1692 52446 5.50%
8 52 1634 3.78% 47 1479 3.63% 49 1544 3.69% 913 28298 2.97%
9 58 1817 4.20% 53 1659 4.07% 55 1712 4.09% 1663 51567 5.41%
10 48 1495 3.45% 43 1361 3.34% 45 1401 3.35% 1519 47103 4.94%
11 61 1918 4.43% 56 1747 4.29% 58 1816 4.34% 2774 85979 9.01%
12 49 1531 3.54% 45 1422 3.49% 47 1467 3.51% 1837 56949 5.97%
13 93 2903 6.71% 88 2754 6.76% 90 2804 6.70% 1910 59207 6.21%
14 100 3110 7.19% 93 2909 7.15% 98 3040 7.27% 1285 39844 4.18%
15 120 3748 8.66% 116 3618 8.89% 118 3680 8.80% 2042 63317 6.64%
16 85 2649 6.12% 81 2518 6.18% 82 2572 6.15% 1221 37866 3.97%
17 92 2856 6.60% 87 2727 6.70% 89 2773 6.63% 1156 35845 3.76%
18 43 1338 3.09% 41 1284 3.15% 42 1305 3.12% 1429 44299 4.64%
19 48 1497 3.46% 45 1419 3.49% 46 1453 3.47% 719 22300 2.34%
20 50 1553 3.59% 47 1467 3.60% 48 1510 3.61% 558 17298 1.81%
21 46 1456 3.36% 44 1366 3.36% 45 1411 3.37% 1061 32891 3.45%
22 39 1209 2.79% 36 1129 2.77% 37 1158 2.77% 1831 56774 5.95%
23 45 1404 3.24% 42 1319 3.24% 44 1366 3.27% 863 26752 2.80%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 24792 57.29% 130235 13.65% /events/
2 8011 18.51% 154840 16.23% /webboard/
3 2353 5.44% 23279 2.44% /stats/
4 2183 5.04% 20842 2.18% /stats/usage_201502.html
5 1471 3.40% 26986 2.83% /
6 514 1.19% 58613 6.14% /stats/usage_201412.html
7 392 0.91% 42863 4.49% /stats/usage_201409.html
8 245 0.57% 23191 2.43% /stats/usage_201503.html
9 120 0.28% 70 0.01% /ecircular/include/login_check.php
10 103 0.24% 819 0.09% /GustBook/yapgb.php
11 74 0.17% 202 0.02% /home.html
12 65 0.15% 372922 39.10% /file/cblsamrong20130719.pptx
13 61 0.14% 4199 0.44% /research.htm
14 42 0.10% 24 0.00% /pyramid58/
15 35 0.08% 66764 7.00% /file/ubonsystemuse.docx
16 34 0.08% 53 0.01% /struct.htm
17 26 0.06% 70 0.01% /ecircular/home.php
18 26 0.06% 192 0.02% /officer.html
19 25 0.06% 152 0.02% /linkweb.html
20 23 0.05% 121 0.01% /contacts.html
21 23 0.05% 795 0.08% /histy.htm
22 23 0.05% 168 0.02% /linkdownload.html
23 22 0.05% 44 0.00% /loadmeedting/
24 21 0.05% 114 0.01% /report-online.html
25 16 0.04% 17 0.00% /loadfilemoney/
26 15 0.03% 20 0.00% /meeting_file/
27 14 0.03% 91 0.01% /form.html
28 14 0.03% 44 0.00% /rss/
29 14 0.03% 310 0.03% /stats/usage_201406.html
30 12 0.03% 2214 0.23% /PMQA.htm

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 65 0.15% 372922 39.10% /file/cblsamrong20130719.pptx
2 8011 18.51% 154840 16.23% /webboard/
3 24792 57.29% 130235 13.65% /events/
4 35 0.08% 66764 7.00% /file/ubonsystemuse.docx
5 514 1.19% 58613 6.14% /stats/usage_201412.html
6 392 0.91% 42863 4.49% /stats/usage_201409.html
7 1471 3.40% 26986 2.83% /
8 2353 5.44% 23279 2.44% /stats/
9 245 0.57% 23191 2.43% /stats/usage_201503.html
10 2183 5.04% 20842 2.18% /stats/usage_201502.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 8011 18.51% 6141 47.88% /webboard/
2 24792 57.29% 3681 28.70% /events/
3 1471 3.40% 1006 7.84% /
4 2353 5.44% 956 7.45% /stats/
5 392 0.91% 368 2.87% /stats/usage_201409.html
6 245 0.57% 158 1.23% /stats/usage_201503.html
7 514 1.19% 113 0.88% /stats/usage_201412.html
8 74 0.17% 50 0.39% /home.html
9 2183 5.04% 50 0.39% /stats/usage_201502.html
10 61 0.14% 42 0.33% /research.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 8011 18.51% 6205 48.39% /webboard/
2 24792 57.29% 3694 28.81% /events/
3 2353 5.44% 954 7.44% /stats/
4 1471 3.40% 938 7.31% /
5 392 0.91% 358 2.79% /stats/usage_201409.html
6 245 0.57% 137 1.07% /stats/usage_201503.html
7 514 1.19% 112 0.87% /stats/usage_201412.html
8 74 0.17% 51 0.40% /home.html
9 2183 5.04% 43 0.34% /stats/usage_201502.html
10 61 0.14% 42 0.33% /research.htm

Top 30 of 1703 Total Sites
# Hits Files KBytes Visits Hostname
1 2462 5.69% 2459 6.04% 11738 1.23% 16 0.12% 188.165.15.240
2 2126 4.91% 2125 5.22% 10217 1.07% 2 0.02% 188.165.15.19
3 2098 4.85% 2098 5.15% 11482 1.20% 3 0.02% 93.171.43.25
4 1052 2.43% 1035 2.54% 6884 0.72% 164 1.25% 66.249.71.176
5 1024 2.37% 1008 2.48% 4256 0.45% 160 1.22% 66.249.71.193
6 1014 2.34% 991 2.43% 4210 0.44% 162 1.24% 66.249.71.159
7 786 1.82% 765 1.88% 4157 0.44% 8 0.06% 69.64.41.236
8 778 1.80% 763 1.87% 4068 0.43% 6 0.05% 78.46.94.23
9 724 1.67% 714 1.75% 3735 0.39% 5 0.04% 178.63.49.82
10 710 1.64% 701 1.72% 3647 0.38% 5 0.04% 71.176.66.25
11 689 1.59% 669 1.64% 3669 0.38% 10 0.08% 136.243.5.219
12 501 1.16% 501 1.23% 5121 0.54% 159 1.21% 195.20.196.159
13 445 1.03% 440 1.08% 2320 0.24% 4 0.03% 136.243.14.137
14 401 0.93% 309 0.76% 7850 0.82% 187 1.43% 66.249.71.120
15 396 0.92% 390 0.96% 2042 0.21% 2 0.02% 104.255.67.238
16 392 0.91% 309 0.76% 7012 0.74% 198 1.51% 66.249.71.154
17 379 0.88% 302 0.74% 14725 1.54% 191 1.46% 66.249.71.137
18 372 0.86% 371 0.91% 1760 0.18% 69 0.53% 188.165.15.41
19 358 0.83% 358 0.88% 1717 0.18% 59 0.45% 188.165.15.90
20 357 0.82% 357 0.88% 1715 0.18% 64 0.49% 188.165.15.165
21 353 0.82% 351 0.86% 1669 0.17% 70 0.53% 188.165.15.231
22 351 0.81% 351 0.86% 1685 0.18% 63 0.48% 188.165.15.105
23 344 0.79% 344 0.84% 1714 0.18% 63 0.48% 188.165.15.223
24 343 0.79% 343 0.84% 1643 0.17% 63 0.48% 188.165.15.200
25 331 0.76% 330 0.81% 1584 0.17% 71 0.54% 188.165.15.222
26 326 0.75% 314 0.77% 1774 0.19% 5 0.04% 136.243.24.27
27 325 0.75% 323 0.79% 1549 0.16% 71 0.54% 188.165.15.206
28 318 0.73% 317 0.78% 1514 0.16% 63 0.48% 188.165.15.29
29 314 0.73% 311 0.76% 1544 0.16% 2 0.02% 198.27.64.208
30 311 0.72% 311 0.76% 1490 0.16% 66 0.50% 188.165.15.121

Top 10 of 1703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 0.26% 87 0.21% 60021 6.29% 4 0.03% 122.155.34.141
2 254 0.59% 254 0.62% 29282 3.07% 41 0.31% 78.110.166.55
3 110 0.25% 104 0.26% 26061 2.73% 31 0.24% 157.55.39.168
4 128 0.30% 128 0.31% 14756 1.55% 32 0.24% 45.59.183.223
5 379 0.88% 302 0.74% 14725 1.54% 191 1.46% 66.249.71.137
6 41 0.09% 30 0.07% 14211 1.49% 3 0.02% 122.155.34.86
7 34 0.08% 20 0.05% 14160 1.48% 3 0.02% 122.155.34.31
8 50 0.12% 50 0.12% 12908 1.35% 46 0.35% 180.76.6.29
9 19 0.04% 16 0.04% 12759 1.34% 3 0.02% 122.155.34.180
10 2 0.00% 2 0.00% 12522 1.31% 0 0.00% 65.55.210.65

Top 30 of 701 Total Referrers
# Hits Referrer
1 33749 77.98% - (Direct Request)
2 2094 4.84% http://onlinebooksclub.myvnc.com/Classroom-Management-for-Secondary-Teachers-5th-Edition/p1968526712/
3 1350 3.12% http://www.ssosamrong.com/webboard/index.php
4 664 1.53% https://www.google.com/search
5 501 1.16% http://seogf.biz
6 466 1.08% http://acaibeere.zblogs.de
7 240 0.55% http://stroyprorab.com/
8 240 0.55% http://vk.com/dveripersey
9 216 0.50% http://www.ssosamrong.com/
10 164 0.38% http://domstroyka.com/
11 142 0.33% http://www.ssosamrong.com/webboard/
12 132 0.31% http://www.ssosamrong.com/GustBook/yapgb.php
13 50 0.12% http://bsam4v.blogspot.com/2014/11/a-bunch-hq8hlwx0a-of-ebooks-for-my.html
14 46 0.11% https://www.google.co.th/
15 42 0.10% http://chaoscoder.com
16 40 0.09% http://4paydayloan.com/WV/
17 40 0.09% http://eeinkaufen365.de
18 40 0.09% http://semalt.semalt.com/crawler.php
19 36 0.08% http://4paydayloan.com/WY/
20 36 0.08% http://preimikus.ru/kak-izuchayut-vnutrennee-stroenie-zemli.html
21 33 0.08% http://mp3.legend.az/user/laurieraya/
22 33 0.08% http://www.ssosamrong.com/index.php
23 32 0.07% http://4paydayloan.com/WI/
24 32 0.07% http://ballance.su/user/laurieraya/
25 32 0.07% http://site.bgroom.com/index.cgi
26 32 0.07% http://www.purevolume.com/cheap87161/posts/9509902
27 28 0.06% http://essaywriting24.blog.fc2.com
28 28 0.06% http://thewolfpack.us/wp-login.php
29 27 0.06% http://4paydayloan.com/WA/
30 26 0.06% http://www.433175.ru

Top 20 of 84 Total Search Strings
# Hits Search String
1 9 1.74% http://blogdark.ru/blondinka-soset-chlen-torchashhij-iz-dyrki
2 8 1.55% http://asadv.ru/dva-geya-traxayutsya-v-zhopu
3 8 1.55% http://asadv.ru/gei-seks-bonanom-foto
4 8 1.55% http://asadv.ru/gig-porno-popki
5 8 1.55% http://asadv.ru/gig-prono-kartinki
6 8 1.55% http://asadv.ru/iznasilovaniye-nevestu-russkiy-porno-smotret
7 8 1.55% http://asadv.ru/kovyryaetsya-v-popke
8 8 1.55% http://asadv.ru/mamki-s-molodymi-izmenyayut-p-ri-muzhe
9 8 1.55% http://asadv.ru/mat-pokazala-synu-kak-ustroina-zhenshhina
10 8 1.55% http://asadv.ru/molodenkie-molodye-para-onlajn-porno
11 8 1.55% http://asadv.ru/pervyj-anal-russkoe-domashnee-video
12 8 1.55% http://asadv.ru/polizhi-nemnogo-moj-dlinnyj
13 8 1.55% http://asadv.ru/pompa-seks-v-obtyagivayushhem-bele-nejlon-video
14 8 1.55% http://asadv.ru/porno-cheshka-veronika
15 8 1.55% http://asadv.ru/porno-seks-sabakoy
16 8 1.55% http://asadv.ru/porno-sluzhanki-latinki
17 8 1.55% http://asadv.ru/porno-tajland
18 8 1.55% http://asadv.ru/porno-z-zhnkami-za-klogram
19 8 1.55% http://asadv.ru/porno-zadral-xalat
20 8 1.55% http://asadv.ru/ruskaya-para-ebutsa-na-ruskom-yazyke

Top 15 of 184 Total User Agents
# Hits User Agent
1 10230 23.64% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 10097 23.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 6787 15.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 4843 11.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2160 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1311 3.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1089 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 819 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 712 1.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 649 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 554 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 234 0.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 F
13 221 0.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
14 213 0.49% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 210 0.49% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43277 100.00% 40715 100.01% 953879 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01